SUBANG PINGGIRAN JLN TP7/6 BATU TIGA 1.5STY FACTORY F/H 30X100 RM1.1M RAY 012 2322710 / 03-56386993 E10228 1

Houses Available | Condominiums / Apartments Available | Shops Available | Factories Available | Land Available | Office Space Available

Search For Properties
House Condo Shop Factory Office Land
     
Members Login

First Prev ( Page 1 of 2 ) Next Last Untitled Document
Date Factories For Sale / To Let Status Price Size
2012-05-10 SUBANG PINGGIRAN JLN TP7/6 BATU TIGA 1.5STY FACTORY F/H 30X100 RM1.1M RAY 012 2322710 / 03-56386993 E10228 1 SALE 1100000 3000
2012-05-09 SUBANG PINGGIRAN JLN TP7/6 BATU TIGA 1.5STY FACTORY F/H 30X100 RM1.1M RAY 012 2322710 / 03-56386993 E10228 0 SALE 1100000 3000
2012-03-08 KOTA KEMUNING ½S LINK 25X130 RM750K / SEMI-D L/A 10.5000SF RM2.85M DOREEN 012-2879118 / 51212298 E10228 SALE 750000 3250
2012-03-08 BALAKONG JAYA IND PARK NEW 3STY FREEHOLD SEMI-D LAND 8700SF B/U 6570SF RM2.38M DETACHED ALSO. LIMITED UNIT. 012-2550981 / 77846088 E10228 SALE 2380000 8700
2012-03-08 PUCHONG DETACHED FACTORY L/A 0.5AC B/U 13000SF 400AMP FREEHOLD RM7.35M FADZIL 012-5192625 / 03-62016066 E10228 SALE 7 13000
2012-03-08 SUNWAY PJS11 1.5STY L/A 30X80 B/UP 3600SF RM-1.35MIL NEG L/H. KANG 012-2688412 / 012 6063830 / 03-56386993 E10228 SALE 1350000 2400
2012-03-08 SHAH ALAM SEK33 NEW 3STY SEMI-D FACTORY 10 UNITS L/A 9K-20K B/U 8K-14K RM3.8M UP. MARCUS 019-3720810 E10228 SALE 0 0
2012-03-08 KOTA KEMUNING LINK 30X140 RM4600/DETACH FACTORY 1.2ACRE B/U 31000SF RM1.30 . DOREEN 012-2879118 E10228 RENT 0 4200
2012-03-08 KOTA DSARA 2 STOREY S/D L/A 21000SF FULLY EXTENDED RENOVATED RM6.5M NEG. JC 012-2241718 / 03-56386993 E10228 SALE 6500000 21000
2012-03-08 SHAH ALAM SEC32 ELITE IND PARK 1.5STY 2 ADJOIN L/A 25644SF B/U 13000SF RM4.6M KANG 012-2688412 / 03-56386993 E10228 SALE 4600000 25644
2012-03-01 TAMING JAYA 3STY SEMI-D PRIME LOCATION WT LIFT L/A 11500SF B/U 11000SF RM15.5K 012-3827227 / 03-91738033 E10228 0 RENT 16 11500
2012-02-10 SHAH ALAM SECU5 HEAVY IND L/A 8 ACRES B/U 157000SF L/H RM38M CHONG 016-3118639 / 03-80705688 E10228 1 SALE 38000000 157000
2012-02-02 SHAH ALAM SECU5 HEAVY IND L/A 8 ACRES B/U 157000SF L/H RM38M CHONG 016-3118639 / 03-80705688 E10228 0 SALE 38000000 157000
2011-12-20 PUCHONG I32 NR DHL 3.5STY S/D FACTORY + SHOWROOM 60X141 EARLY BIRD DISCOUNT. 019-2210620 91738033 E10228 2 SALE 0 8460
2011-12-15 PUCHONG I32 NR DHL 3.5STY S/D FACTORY + SHOWROOM 60X141 EARLY BIRD DISCOUNT. 019-2210620 91738033 E10228 1 SALE 0 8460
First Prev ( Page 1 of 2 ) Next Last Untitled Document


Copyright © 2012 Metro Homes. All rights reserved.
Best viewed with Internet Explorer 6 and above
Designated trademarks and brands are the property of their respective owners.